Restricted Hours Noise Monitoring Results (Evening Time)              
                           
Station NM6 Customs' Marine Base (Block H of Government Dockyard) Rooftop            
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Mean Temp. (°C) Mean Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Jan-10 19:01 19:06 Fine 61 62 59  concreting  in process traffic noise from nearby piers  - 18.3 <5 m/s B&K 2250L B&K 4231
19:06 19:11 Fine 61 63 60 -
19:11 19:16 Fine 66 67 59 -
13-Jan-10 19:01 19:06 Fine 64 65 64  excavation  in process traffic noise from nearby piers  - 13.3 <5 m/s B&K 2238 B&K 4231
19:06 19:11 Fine 64 65 64 -
19:11 19:16 Fine 64 65 64 -
19-Jan-10 19:01 19:06 Fine 64 64 63  excavation  in process traffic noise from nearby piers  - 18.7 <5 m/s B&K 2250L B&K 4231
19:06 19:11 Fine 64 65 63 -
19:11 19:16 Fine 64 65 64 -
25-Jan-10 19:06 19:11 Fine 66 67 65 construction works  in process traffic noise from nearby piers  - 17.8 <5 m/s B&K 2238 B&K 4231
19:11 19:16 Fine 66 67 65 -
19:16 19:21 Fine 66 67 65 -
      Min. 61                  
      Max. 66